2016 Final Stats

2016 ISL SOCCER STANDINGS - FINAL

 
 
LEAGUE
OVERALL
  W L T PTS W L T
Brooks 13 1 0 39 16 1 0
Milton 10 1 3 33 11 2 6
Belmont Hill 9 3 2 29 12 3 2
Noble & Greenough 9 3 2 29 10 3 3
Middlesex 7 4 3 24 9 5 4
St. Mark's 7 5 2 23 9 5 3
Roxbury Latin 6 4 4 22 7 4 4
Lawrence 6 6 2 20 7 8 2
St. Sebastian's 6 6 2 20 8 7 2
B. B. & N. 6 7 1 19 6 9 3
Rivers 6 7 1 19 8 8 1
Groton 3 9 2 11 4 9 2
St. George's 2 11 1 7 2 14 1
Thayer 1 11 2 5 2 13 2
Governor's 0 13 1 1 0 17 1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

LEADING SCORERS

    G A PTS
Munch B. B. & N. 16 4 36
O’Brien Milton 14 5 33
Leigh St. Mark’s 14 3 31
Hawkins Rivers 12 7 31
Martini Lawrence 12 7 31
Ranieri, M Nobles 12 6 30
Bryant Roxbury Latin 11 8 30
Sutherland Brooks 10 9 29
Bruni Groton 12 2 26
Adams St. Mark’s 8 9 25
Iwowo Brooks 11 2 24
Jean-Claude Roxbury Latin 9 4 22
Ricci Belmont Hill 10 1 21
Zecca Rivers 9 2 20
Chaban Brooks 8 4 20
   

LEADING GOALKEEPERS

      MIN G AVG
Manning Milton 1240 7 0.51
Garner Brooks 890 7 0.71
Pelletier Middlesex 1104 12 0.98
Kingston Belmont Hill 1130 13 1,04
Roberts, J Nobles 1195 16 1.21
                     
 


Back button   Back